|
||
has been cited by the following articles in journals that are participating in CrossRef's forward linking service: | ||
| The role of major histocompatibility complex expression on head and neck cancer cells in the induction of autologous cytotoxic T lymphocytes Kazuaki Chikamatsu, Masao Eura, Hiroaki Matsuoka, Hiroki Murakami, Tadahiro Fukiage, and Takeru Ishikawa Cancer Immunology Immunotherapy (1994) 38: 358 Link to Article | ||
| HLA-B5-restricted auto-tumor-specific cytotoxic T cells generated in mixed lymphocyte-tumor-cell culture P. Wang, Zs. Végh, F. Vánky, and E. Klein International Journal of Cancer (1992) 52: 517 Link to Article | ||
| Killer cells induced by stimulation with allogeneic tumor cells and subsequent culture with recombinant interleukin-2 Tadahiro Fukiage, Hiroki Murakami, Masao Eura, Tsutomu Ikawa, and Takeru Ishikawa Cancer Immunology Immunotherapy (1991) 33: 139 Link to Article | ||
| Induction of autologous tumor-specific cytotoxic T cells in patients with liver cancer. Characterizations and clinical utilization Atsushi Aruga, Katsumi Yamauchi, Ken Takasaki, Takaji Furukawa, and Fujio Hanyu International Journal of Cancer (1991) 49: 19 Link to Article | ||
| Conditions of formation of antitumor cytotoxic T lymphocytes and inhibition of their activity by suppressor T cells in mixed human lymphocyte and tumor cell culture I. F. Abronina and V. S. Anan'ev Bulletin of Experimental Biology and Medicine (1988) 106: 1473 Link to Article | ||
| Antitumor activity of regional lymph node lymphocytes in patients with lung cancer Hidemichi Yaita, Kosei Yasumoto, Akira Nagashima, Keizo Sugimachi, and Kikuo Nomoto Journal of Surgical Oncology (1988) 38: 165 Link to Article | ||
| Effects of serum immunosuppressive factors on antitumor cytotoxicity of interleukin 2-induced lymphocytes Yasuyuki Sugiyama, Kazuki Sakata, Shigetoyo Saji, Hiroshi Takao, and Junji Hamuro Journal of Surgical Oncology (1987) 35: 223 Link to Article | ||
| Control of human melanoma growth in nude mice by autologous allo-activated peripheral blood lymphocytes Andrea Balsari, Gabriella Tona, Mario P. Colombo, Giuseppe Fossaati, and Giorgio Parmiani International Journal of Cancer (1986) 38: 923 Link to Article | ||
| Induction of human glioma-specific cytotoxic T-lymphocyte lines by autologous tumor stimulation and interleukin 2 Shinichi Miyatake, Hajime Handa, Junkoh Yamashita, Toshiki Yamasaki, Masamichi Ueda, Yuziro Namba, and Masao Hanaoka Journal of Neuro-Oncology (1986) 4: 55 Link to Article | ||
| Leukemic Cell Lysis by Autologous Lymphocytes in Childhood ALL: Generation of Cytolysis by Lymphocytes Activated With Cultured Non T Non B Leukemic Cell Lines Masuji Yamamoto Pediatrics International (1986) 28: 161 Link to Article | ||
| Harnessing T-lymphocytes for human cancer immunotherapy Yashar Hirshaut and Susan F. Slovin Cancer (1985) 56: 1366 Link to Article | ||
| Clonal analysis of cytotoxic T-lymphocyte response to autologous human metastatic melanoma Andrea Anichini, Giuseppe Fossati, and Giorgio Parmiani International Journal of Cancer (1985) 35: 683 Link to Article | ||
| Molecular Cloning of Human and Murine Interleukin-2 Genes and Their Expression in Various Host Cells. Takashi Fujita Journal of Investigative Dermatology (1985) 85: 180 Link to Article | ||
| Primary but not metastatic human melanomas expressing dr antigens stimulate autologous lymphocytes Giuseppe Fossati, Donatella Taramelli, Andrea Balsari, Gordana Bogdanovich, Salvatore Andreola, and Giorgio Parmiani International Journal of Cancer (1984) 33: 591 Link to Article | ||
| Passive adoptive immunotherapy of low-immunogenic BALB/C lymphoma by syngeneic alloimmune T lymphocytes Mario P. Colombo, Ivano Arioli, and Giorgio Parmiani International Journal of Cancer (1984) 34: 807 Link to Article | ||
| Neopterin, ein neuer biochemischer Marker zur klinischen Erfassung zellulärer Immunreaktionen Ch. Huber, D. Fuchs, D. Niederwieser, A. Hausen, G. Reibnegger, K. Nilsson, and H. Wachter Klinische Wochenschrift (1984) 62: 103 Link to Article | ||
| Human spontaneous lymphocyte-mediated cytotoxicity (SLMC) against malignant and normal tissue-derived target cell lines tested in autologous and allogeneic combinations by the microcytotoxicity assay Morgens Vilien, Marita Troye-Blomberg, Peter Perlmann, Hans Wolf, and Finn Rasmussen Cancer Immunology Immunotherapy (1983) 14: 137 Link to Article | ||
| Cytotoxic T cell recognition of Epstein-Barr virus-infected B cells. III. Establishment of HLA-restricted cytotoxic T cell lines using interleukin 2 Lesley E. Wallace, Martin Rowe, J. S. Hill Gaston, Alan B. Rickinson, and M. Anthony Epstein European Journal of Immunology (1982) 12: 1012 Link to Article | ||
| A method for the isolation of t lymphocytes from normal and neoplastic ocular tissue Rosemary C. McFall, Rose M. Nagy, and Robert C. Sergott Journal of Tissue Culture Methods (1982) 7: 147 Link to Article | ||
| TABLE OF CONTENTS |
|